Usage statistics for junkyardinnovations.info

Summary Period: August 2021
Generated 01-Sep-2021 00:53 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 3825
Total Files 2137
Total Pages 1297
Total Visits 645
Total kB Files 3598779
Total kB In 0
Total kB Out 0
Total Unique Sites 704
Total Unique URLs 108
Total Unique Referrers 27
Total Unique User Agents 116
. Avg Max
Hits per Hour 5 365
Hits per Day 123 586
Files per Day 68 453
Pages per Day 41 112
Sites per Day 22 56
Visits per Day 20 37
kB Files per Day 116090 479147
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.87% 2137
Code 206 - Partial Content 0.21% 8
Code 302 - Found 21.52% 823
Code 304 - Not Modified 2.64% 101
Code 403 - Forbidden 0.10% 4
Code 404 - Not Found 19.66% 752

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 72 1.88% 50 2.34% 18 1.39% 11 1.71% 26 3.69% 23583 0.66% 0 0.00% 0 0.00%
2 303 7.92% 200 9.36% 26 2.00% 17 2.64% 33 4.69% 241562 6.71% 0 0.00% 0 0.00%
3 93 2.43% 60 2.81% 39 3.01% 26 4.03% 39 5.54% 310740 8.63% 0 0.00% 0 0.00%
4 77 2.01% 52 2.43% 27 2.08% 22 3.41% 40 5.68% 16870 0.47% 0 0.00% 0 0.00%
5 125 3.27% 87 4.07% 63 4.86% 35 5.43% 52 7.39% 43585 1.21% 0 0.00% 0 0.00%
6 73 1.91% 51 2.39% 29 2.24% 19 2.95% 32 4.55% 32676 0.91% 0 0.00% 0 0.00%
7 86 2.25% 73 3.42% 48 3.70% 37 5.74% 56 7.95% 43054 1.20% 0 0.00% 0 0.00%
8 90 2.35% 80 3.74% 29 2.24% 27 4.19% 50 7.10% 401298 11.15% 0 0.00% 0 0.00%
9 586 15.32% 453 21.20% 53 4.09% 32 4.96% 45 6.39% 417617 11.60% 0 0.00% 0 0.00%
10 163 4.26% 52 2.43% 62 4.78% 27 4.19% 40 5.68% 39261 1.09% 0 0.00% 0 0.00%
11 95 2.48% 51 2.39% 47 3.62% 26 4.03% 44 6.25% 34420 0.96% 0 0.00% 0 0.00%
12 44 1.15% 24 1.12% 24 1.85% 14 2.17% 22 3.12% 5839 0.16% 0 0.00% 0 0.00%
13 182 4.76% 82 3.84% 51 3.93% 25 3.88% 43 6.11% 345684 9.61% 0 0.00% 0 0.00%
14 33 0.86% 26 1.22% 11 0.85% 9 1.40% 20 2.84% 141468 3.93% 0 0.00% 0 0.00%
15 98 2.56% 57 2.67% 58 4.47% 13 2.02% 34 4.83% 35112 0.98% 0 0.00% 0 0.00%
16 76 1.99% 33 1.54% 39 3.01% 21 3.26% 33 4.69% 26768 0.74% 0 0.00% 0 0.00%
17 63 1.65% 49 2.29% 22 1.70% 18 2.79% 44 6.25% 22484 0.62% 0 0.00% 0 0.00%
18 148 3.87% 79 3.70% 64 4.93% 37 5.74% 54 7.67% 64421 1.79% 0 0.00% 0 0.00%
19 108 2.82% 51 2.39% 48 3.70% 22 3.41% 44 6.25% 315582 8.77% 0 0.00% 0 0.00%
20 56 1.46% 31 1.45% 29 2.24% 8 1.24% 18 2.56% 142077 3.95% 0 0.00% 0 0.00%
21 85 2.22% 48 2.25% 43 3.32% 27 4.19% 37 5.26% 42039 1.17% 0 0.00% 0 0.00%
22 87 2.27% 32 1.50% 50 3.86% 11 1.71% 22 3.12% 37051 1.03% 0 0.00% 0 0.00%
23 86 2.25% 28 1.31% 29 2.24% 14 2.17% 23 3.27% 16037 0.45% 0 0.00% 0 0.00%
24 44 1.15% 23 1.08% 26 2.00% 19 2.95% 28 3.98% 17082 0.47% 0 0.00% 0 0.00%
25 57 1.49% 34 1.59% 31 2.39% 17 2.64% 27 3.84% 27615 0.77% 0 0.00% 0 0.00%
26 354 9.25% 59 2.76% 112 8.64% 20 3.10% 47 6.68% 145134 4.03% 0 0.00% 0 0.00%
27 204 5.33% 119 5.57% 42 3.24% 22 3.41% 37 5.26% 479147 13.31% 0 0.00% 0 0.00%
28 126 3.29% 62 2.90% 82 6.32% 20 3.10% 24 3.41% 28995 0.81% 0 0.00% 0 0.00%
29 82 2.14% 39 1.82% 42 3.24% 20 3.10% 41 5.82% 71516 1.99% 0 0.00% 0 0.00%
30 41 1.07% 21 0.98% 23 1.77% 14 2.17% 24 3.41% 5424 0.15% 0 0.00% 0 0.00%
31 88 2.30% 31 1.45% 30 2.31% 15 2.33% 27 3.84% 24636 0.68% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 96 2.51% 1 44 2.06% 1 31 2.39% 9658 299411 8.32% 0 0 0.00% 0 0 0.00%
1 3 113 2.95% 2 79 3.70% 1 32 2.47% 12321 381953 10.61% 0 0 0.00% 0 0 0.00%
2 3 119 3.11% 2 78 3.65% 1 54 4.16% 2304 71419 1.98% 0 0 0.00% 0 0 0.00%
3 9 303 7.92% 6 190 8.89% 6 210 16.19% 1254 38863 1.08% 0 0 0.00% 0 0 0.00%
4 3 105 2.75% 2 71 3.32% 1 44 3.39% 13287 411891 11.45% 0 0 0.00% 0 0 0.00%
5 5 158 4.13% 3 93 4.35% 2 76 5.86% 4477 138794 3.86% 0 0 0.00% 0 0 0.00%
6 2 89 2.33% 1 42 1.97% 1 54 4.16% 3914 121324 3.37% 0 0 0.00% 0 0 0.00%
7 1 61 1.59% 1 38 1.78% 0 22 1.70% 12359 383116 10.65% 0 0 0.00% 0 0 0.00%
8 3 119 3.11% 1 54 2.53% 0 27 2.08% 1990 61700 1.71% 0 0 0.00% 0 0 0.00%
9 4 129 3.37% 1 59 2.76% 1 39 3.01% 1549 48008 1.33% 0 0 0.00% 0 0 0.00%
10 3 123 3.22% 2 87 4.07% 1 60 4.63% 3687 114304 3.18% 0 0 0.00% 0 0 0.00%
11 16 496 12.97% 3 115 5.38% 4 146 11.26% 2377 73676 2.05% 0 0 0.00% 0 0 0.00%
12 3 119 3.11% 2 82 3.84% 1 32 2.47% 1975 61215 1.70% 0 0 0.00% 0 0 0.00%
13 6 192 5.02% 3 103 4.82% 1 42 3.24% 2407 74603 2.07% 0 0 0.00% 0 0 0.00%
14 4 137 3.58% 2 79 3.70% 0 26 2.00% 2058 63808 1.77% 0 0 0.00% 0 0 0.00%
15 12 372 9.73% 7 217 10.15% 1 47 3.62% 7300 226305 6.29% 0 0 0.00% 0 0 0.00%
16 2 74 1.93% 1 47 2.20% 0 26 2.00% 2449 75934 2.11% 0 0 0.00% 0 0 0.00%
17 2 75 1.96% 1 34 1.59% 0 29 2.24% 1130 35025 0.97% 0 0 0.00% 0 0 0.00%
18 1 48 1.25% 1 31 1.45% 0 17 1.31% 1133 35130 0.98% 0 0 0.00% 0 0 0.00%
19 5 184 4.81% 2 91 4.26% 4 134 10.33% 2722 84397 2.35% 0 0 0.00% 0 0 0.00%
20 14 438 11.45% 10 335 15.68% 1 57 4.39% 9779 303138 8.42% 0 0 0.00% 0 0 0.00%
21 1 52 1.36% 0 28 1.31% 0 27 2.08% 687 21309 0.59% 0 0 0.00% 0 0 0.00%
22 5 155 4.05% 2 90 4.21% 1 40 3.08% 2275 70537 1.96% 0 0 0.00% 0 0 0.00%
23 2 68 1.78% 1 50 2.34% 0 25 1.93% 12997 402922 11.20% 0 0 0.00% 0 0 0.00%

Top 30 of 108 Total URLs
# Hits kB F kB In kB Out URL
1 485 12.68% 17197 0.48% 0 0.00% 0 0.00% /
2 461 12.05% 1941 0.05% 0 0.00% 0 0.00% /robots.txt
3 50 1.31% 278 0.01% 0 0.00% 0 0.00% /favicon.ico
4 37 0.97% 282392 7.85% 0 0.00% 0 0.00% /17oct2019-1_24th.dwg
5 31 0.81% 88232 2.45% 0 0.00% 0 0.00% /17oct2019-1_24th.dgn
6 24 0.63% 199 0.01% 0 0.00% 0 0.00% /TwineSinePoem.html
7 23 0.60% 129022 3.59% 0 0.00% 0 0.00% /iam
8 21 0.55% 99 0.00% 0 0.00% 0 0.00% /EB-CoreCodeblock.html
9 21 0.55% 208 0.01% 0 0.00% 0 0.00% /GibberishAnswerTxt.html
10 20 0.52% 11118 0.31% 0 0.00% 0 0.00% /08dec2020
11 20 0.52% 20954 0.58% 0 0.00% 0 0.00% /boxshot_EB-JunkyardinnovationsUSE.bmp
12 19 0.50% 72 0.00% 0 0.00% 0 0.00% /EBSimplexLeg.html
13 18 0.47% 162 0.00% 0 0.00% 0 0.00% /CopyrightWaiver.html
14 16 0.42% 474350 13.18% 0 0.00% 0 0.00% /17oct2019-1_24th.svg
15 16 0.42% 47881 1.33% 0 0.00% 0 0.00% /30may2021-1_24th.dwg
16 15 0.39% 59807 1.66% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
17 15 0.39% 16876 0.47% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_3of9.svg
18 15 0.39% 36201 1.01% 0 0.00% 0 0.00% /30may2021-1_24th.dgn
19 14 0.37% 6046 0.17% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dgn
20 14 0.37% 34420 0.96% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dxf
21 14 0.37% 21189 0.59% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_2of9.svg
22 14 0.37% 16827 0.47% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_5of9.svg
23 14 0.37% 15210 0.42% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_6of9.svg
24 14 0.37% 163927 4.56% 0 0.00% 0 0.00% /30may2021-1_24th.dxf
25 12 0.31% 13641 0.38% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dwg
26 12 0.31% 27356 0.76% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_01-09.pdf
27 12 0.31% 11038 0.31% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_8of9.svg
28 11 0.29% 41083 1.14% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
29 11 0.29% 13590 0.38% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_7of9.svg
30 11 0.29% 1730 0.05% 0 0.00% 0 0.00% /one24outofphase2019july24.pdf

Top 10 of 108 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.16% 1411306 39.22% 0 0.00% 0 0.00% /2021_one24thoutofphase_WebsiteCopy.zip
2 16 0.42% 474350 13.18% 0 0.00% 0 0.00% /17oct2019-1_24th.svg
3 37 0.97% 282392 7.85% 0 0.00% 0 0.00% /17oct2019-1_24th.dwg
4 14 0.37% 163927 4.56% 0 0.00% 0 0.00% /30may2021-1_24th.dxf
5 23 0.60% 129022 3.59% 0 0.00% 0 0.00% /iam
6 31 0.81% 88232 2.45% 0 0.00% 0 0.00% /17oct2019-1_24th.dgn
7 15 0.39% 59807 1.66% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
8 16 0.42% 47881 1.33% 0 0.00% 0 0.00% /30may2021-1_24th.dwg
9 11 0.29% 41083 1.14% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
10 15 0.39% 36201 1.01% 0 0.00% 0 0.00% /30may2021-1_24th.dgn

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 485 12.68% 450 80.50% /
2 23 0.60% 24 4.29% /iam
3 24 0.63% 19 3.40% /TwineSinePoem.html
4 21 0.55% 18 3.22% /EB-CoreCodeblock.html
5 21 0.55% 18 3.22% /GibberishAnswerTxt.html
6 18 0.47% 16 2.86% /CopyrightWaiver.html
7 19 0.50% 13 2.33% /EBSimplexLeg.html
8 20 0.52% 1 0.18% /08dec2020

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 485 12.68% 432 76.60% /
2 24 0.63% 27 4.79% /TwineSinePoem.html
3 23 0.60% 24 4.26% /iam
4 21 0.55% 19 3.37% /GibberishAnswerTxt.html
5 20 0.52% 17 3.01% /08dec2020
6 19 0.50% 16 2.84% /EBSimplexLeg.html
7 21 0.55% 15 2.66% /EB-CoreCodeblock.html
8 18 0.47% 14 2.48% /CopyrightWaiver.html

Top 30 of 704 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 452 11.82% 171 8.00% 132156 3.67% 0 0.00% 0 0.00% 7 1.09% cpe0.11515.adept.za.net
2 253 6.61% 0 0.00% 125 0.00% 0 0.00% 0 0.00% 1 0.16% 119.91.114.144
3 110 2.88% 89 4.16% 79966 2.22% 0 0.00% 0 0.00% 2 0.31% 156.155.176.137
4 93 2.43% 69 3.23% 52660 1.46% 0 0.00% 0 0.00% 1 0.16% 81.101.252.173
5 82 2.14% 77 3.60% 46629 1.30% 0 0.00% 0 0.00% 5 0.78% 216.244.66.249
6 68 1.78% 58 2.71% 49884 1.39% 0 0.00% 0 0.00% 1 0.16% 168.151.179.71
7 68 1.78% 58 2.71% 49889 1.39% 0 0.00% 0 0.00% 1 0.16% 168.151.248.155
8 68 1.78% 58 2.71% 49884 1.39% 0 0.00% 0 0.00% 1 0.16% 191.96.80.141
9 67 1.75% 57 2.67% 49065 1.36% 0 0.00% 0 0.00% 1 0.16% 191.101.221.109
10 51 1.33% 41 1.92% 35642 0.99% 0 0.00% 0 0.00% 1 0.16% 168.151.198.144
11 42 1.10% 20 0.94% 458 0.01% 0 0.00% 0 0.00% 1 0.16% 119.29.5.68
12 40 1.05% 19 0.89% 437 0.01% 0 0.00% 0 0.00% 1 0.16% 114.117.163.192
13 40 1.05% 26 1.22% 15114 0.42% 0 0.00% 0 0.00% 1 0.16% 52.14.79.68
14 39 1.02% 31 1.45% 125832 3.50% 0 0.00% 0 0.00% 7 1.09% 114.119.129.218
15 35 0.92% 25 1.17% 20031 0.56% 0 0.00% 0 0.00% 1 0.16% 105.187.240.8
16 35 0.92% 27 1.26% 101550 2.82% 0 0.00% 0 0.00% 4 0.62% petalbot-114-119-153-49.aspiegel.com
17 33 0.86% 0 0.00% 178 0.00% 0 0.00% 0 0.00% 3 0.47% 93.158.66.18
18 32 0.84% 23 1.08% 315421 8.76% 0 0.00% 0 0.00% 5 0.78% petalbot-114-119-129-2.aspiegel.com
19 32 0.84% 25 1.17% 61306 1.70% 0 0.00% 0 0.00% 3 0.47% petalbot-114-119-129-225.petalsearch.com
20 30 0.78% 21 0.98% 284279 7.90% 0 0.00% 0 0.00% 4 0.62% 114.119.129.229
21 29 0.76% 22 1.03% 68197 1.90% 0 0.00% 0 0.00% 6 0.93% 114.119.129.205
22 27 0.71% 21 0.98% 36814 1.02% 0 0.00% 0 0.00% 2 0.31% petalbot-114-119-129-208.aspiegel.com
23 25 0.65% 24 1.12% 45973 1.28% 0 0.00% 0 0.00% 1 0.16% 3.91.49.112
24 24 0.63% 16 0.75% 18734 0.52% 0 0.00% 0 0.00% 5 0.78% 114.119.129.22
25 24 0.63% 22 1.03% 28925 0.80% 0 0.00% 0 0.00% 2 0.31% 5.255.231.135
26 23 0.60% 18 0.84% 323596 8.99% 0 0.00% 0 0.00% 2 0.31% 114.119.130.29
27 23 0.60% 14 0.66% 381101 10.59% 0 0.00% 0 0.00% 3 0.47% petalbot-114-119-148-161.petalsearch.com
28 22 0.58% 19 0.89% 2525 0.07% 0 0.00% 0 0.00% 1 0.16% 149.56.150.165
29 21 0.55% 11 0.51% 2970 0.08% 0 0.00% 0 0.00% 1 0.16% 102.165.121.200
30 21 0.55% 2 0.09% 188 0.01% 0 0.00% 0 0.00% 1 0.16% 103.108.92.94

Top 10 of 704 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23 0.60% 14 0.66% 381101 10.59% 0 0.00% 0 0.00% 3 0.47% petalbot-114-119-148-161.petalsearch.com
2 23 0.60% 18 0.84% 323596 8.99% 0 0.00% 0 0.00% 2 0.31% 114.119.130.29
3 32 0.84% 23 1.08% 315421 8.76% 0 0.00% 0 0.00% 5 0.78% petalbot-114-119-129-2.aspiegel.com
4 19 0.50% 12 0.56% 292973 8.14% 0 0.00% 0 0.00% 1 0.16% petalbot-114-119-134-123.petalsearch.com
5 30 0.78% 21 0.98% 284279 7.90% 0 0.00% 0 0.00% 4 0.62% 114.119.129.229
6 452 11.82% 171 8.00% 132156 3.67% 0 0.00% 0 0.00% 7 1.09% cpe0.11515.adept.za.net
7 39 1.02% 31 1.45% 125832 3.50% 0 0.00% 0 0.00% 7 1.09% 114.119.129.218
8 35 0.92% 27 1.26% 101550 2.82% 0 0.00% 0 0.00% 4 0.62% petalbot-114-119-153-49.aspiegel.com
9 110 2.88% 89 4.16% 79966 2.22% 0 0.00% 0 0.00% 2 0.31% 156.155.176.137
10 16 0.42% 10 0.47% 72182 2.01% 0 0.00% 0 0.00% 4 0.62% petalbot-114-119-140-206.petalsearch.com

Top 26 of 27 Total Referrers
# Hits Referrer
1 2547 66.59% - (Direct Request)
2 1030 26.93% https://junkyardinnovations.info/
3 89 2.33% http://junkyardinnovations.info/
4 57 1.49% http://junkyardinnovations.info
5 30 0.78% http://junkyardinnovations.info/wp-login.php
6 23 0.60% http://www.junkyardinnovations.info/wp-login.php
7 6 0.16% http://129.232.252.163:80/
8 5 0.13% https://www.junkyardinnovations.info/
9 4 0.10% http://junkyardinnovations.info/robots.txt
10 4 0.10% http://www.google.com.hk
11 4 0.10% http://www.junkyardinnovations.info/
12 3 0.08% http://junkyardinnovations.info/favicon.ico
13 2 0.05% http://junkyardinnovations.info/0000_TwineSine_StartHere_files/smiley13.gif
14 2 0.05% http://junkyardinnovations.info/ads.txt
15 2 0.05% http://junkyardinnovations.info/humans.txt
16 2 0.05% http://junkyardinnovations.info/iam
17 2 0.05% http://mfww.tcyh.net/
18 2 0.05% http://tpok.wbjm.net/
19 2 0.05% https://www.google.com/
20 1 0.03% http://junkyardinnovations.info/.git/config
21 1 0.03% http://junkyardinnovations.info/sitemap.xml
22 1 0.03% http://junkyardinnovations.info/wp-content/themes/bordeaux-theme/style.css
23 1 0.03% http://junkyardinnovations.info/wp-content/themes/botanica-theme/style.css
24 1 0.03% http://junkyardinnovations.info/wp-content/themes/bulteno-theme/functions/Readme!.txt
25 1 0.03% http://junkyardinnovations.info/wp-json/wp/v2/users/
26 1 0.03% https://www.google.com

Top 15 of 116 Total User Agents
# Hits User Agent
1 363 9.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
2 267 6.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 252 6.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 247 6.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 209 5.46% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 203 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
7 176 4.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 114 2.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 110 2.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
10 101 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
11 98 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 97 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 94 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 92 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
15 91 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36

Usage by Country for August 2021

Top 6 of 6 Total Countries
# Hits Files kB F kB In kB Out Country
1 2595 67.84% 1463 68.46% 1873353 52.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 630 16.47% 431 20.17% 1549009 43.04% 0 0.00% 0 0.00% Commercial (com)
3 498 13.02% 192 8.98% 152736 4.24% 0 0.00% 0 0.00% Network (net)
4 72 1.88% 47 2.20% 18563 0.52% 0 0.00% 0 0.00% Germany
5 28 0.73% 10 0.47% 48 0.00% 0 0.00% 0 0.00% Czech Republic
6 2 0.05% 2 0.09% 5071 0.14% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23